Donations
Donations by Person:
Pronator | $342.10 |
Yohoho | $145.00 |
Michaelfox | $144.00 |
Randythor | $127.00 |
Valmanway | $100.00 |
Anonymous | $97.00 |
Dwops | $86.00 |
Verti | $72.00 |
Malarr | $54.00 |
Accomplice | $27.00 |
Vic | $20.00 |
Jaycutlerlol | $20.00 |
Chubbin | $18.00 |
Bbq | $10.00 |
Timster | $10.00 |
Panagiotis | $10.00 |
Jerk | $10.00 |
Holymon | $9.00 |
Grand Total | $1301.10 |
Sadly a good guild and gaming community cannot run without the generous donations of it’s friends. Please consider donating to help cover the basic costs of running multiple projects including:
- Guild Website Hosting
- Guild Website Design & Addons
- Raiding Voice Communications
- Custom Gaming Servers (Minecraft & Others)
- Video Editing Software
- Music Bots
While I do not have a great way to track and show donations as of this moment, that is in the future list of things to add to the site to ensure it is integrated properly for all to see!
Donations by Date:
Name |
Amount |
For What |
Date |
Valmanway | $ 100.00 | General Toxic | 7/01/2019 |
Anonymous | $ 50.00 | General Toxic | 5/27/2019 |
Yohoho | $ 72.00 | New Website | 7/18/2018 |
Yohoho | $ 23.00 | General Toxic | 7/9/2018 |
Randythor | $ 65.00 | Teamspeak License | 5/25/2018 |
Pronator | $ 4.50 | Old Website | 5/17/2018 |
Yohoho | $ 50.00 | General Toxic | 5/9/2018 |
Michaelfox | $ 9.00 | Old Website | 4/14/2018 |
Pronator | $ 9.00 | Old Website | 3/13/2018 |
Michaelfox | $ 68.00 | Minecraft | 2/23/2018 |
Verti | $ 35.00 | Minecraft | 2/23/2018 |
Anonymous | $ 20.00 | Teamspeak | 2/19/2018 |
Randythor | $ 62.00 | Website Theme | 2/15/2018 |
Pronator | $ 9.00 | Old Website | 2/9/2018 |
Pronator | $ 9.00 | Old Website | 1/10/2018 |
Michaelfox | $ 20.00 | Teamspeak | 12/12/2017 |
Timster | $ 10.00 | New Website | 12/2/2017 |
Jaycutlerlol | $ 10.00 | New Website | 12/2/2017 |
Dwops | $ 50.00 | New Website | 12/1/2017 |
Jerk | $ 10.00 | New Website | 12/1/2017 |
Holymon | $ 9.00 | Old Website | 11/15/2017 |
Jaycutlerlol | $ 10.00 | Teamspeak | 11/4/2017 |
Pronator | $ 60.32 | Teamspeak | 6/1/2017 |
Chubbin | $ 9.00 | Old Website | 5/26/2017 |
Panagiotis | $ 10.00 | General Toxic | 5/14/2017 |
Bbq | $ 10.00 | Teamspeak | 5/13/2017 |
Verti | $ 10.00 | Teamspeak | 5/13/2017 |
Vic | $ 20.00 | Teamspeak | 5/13/2017 |
Michaelfox | $ 20.00 | Teamspeak | 5/13/2017 |
Michaelfox | $ 27.00 | Old Website | 5/13/2017 |
Verti | $ 27.00 | Old Website | 5/13/2017 |
Anonymous | $ 9.00 | Old Website | 1/10/2017 |
Dwops | $ 27.00 | Old Website | 1/7/2017 |
Anonymous | $ 9.00 | Old Website | 12/5/2016 |
Pronator | $ 60.32 | Teamspeak | 12/1/2016 |
Dwops | $ 9.00 | Old Website | 11/6/2016 |
Pronator | $ 9.00 | Old Website | 10/17/2016 |
Anonymous | $ 9.00 | Old Website | 7/8/2016 |
Pronator | $ 60.32 | Teamspeak | 6/2/2016 |
Accomplice | $ 27.00 | Old Website | 5/23/2016 |
Chubbin | $ 9.00 | Old Website | 4/20/2016 |
Malarr | $ 27.00 | Old Website | 2/21/2016 |
Pronator | $ 60.32 | Teamspeak | 12/1/2015 |
Malarr | $ 27.00 | Old Website | 11/23/2015 |
Pronator | $ 60.32 | Teamspeak | 6/1/2015 |
Donations by Type:
Teamspeak | $411.60 |
Old Website | $274.50 |
Minecraft | $103.00 |
New Website | $152.00 |
Teamspeak License | $65.00 |
Website Theme | $62.00 |
General Toxic | $233.00 |
Grand Total | $1,301.10 |
© 2023 Toxic Gaming
WoW Classic
Global Release In
56
Days
15
Hours
58
Mins
38
Secs